From the 2015-2016 BEACH data, the following 53 conditions cover 60% of all presentations.
- The top 3 cover 10%,
- the top 7 cover 20%
- the top 13 cover 30%
- the top 22 cover 40%,
- the top 35 cover 50%
- the top 53 cover 60%
It follows that studying these areas has a higher yield than studying other areas.
| Rank | Condition | Percent | Cumulative |
| 1 | Hypertension | 4.9 | 4.9 |
| 2 | Upper respiratory tract infection | 3.5 | 8.4 |
| 3 | Depression | 2.7 | 11.1 |
| 4 | Diabetes (non-gestational) | 2.6 | 13.7 |
| 5 | Arthritis – all | 2.3 | 16 |
| 6 | Immunisation/vaccination – respiratory | 2.0 | 18 |
| 7 | Back complaint | 2.0 | 20 |
| 8 | Lipid disorder | 2.0 | 22 |
| 9 | General check-up | 1.9 | 23.9 |
| 10 | Osteoarthritis | 1.7 | 25.6 |
| 11 | Gastro-oesophageal reflux disease | 1.7 | 27.3 |
| 12 | Anxiety | 1.4 | 28.7 |
| 13 | Immunisation/vaccination NOS | 1.3 | 30 |
| 14 | Asthma | 1.3 | 31.3 |
| 15 | Acute bronchitis/bronchiolitis | 1.3 | 32.6 |
| 16 | Prescription NOS | 1.2 | 33.8 |
| 17 | Urinary tract infection | 1.2 | 35 |
| 18 | Results tests/procedures NOS | 1.1 | 36.1 |
| 19 | Contact dermatitis | 1.1 | 37.2 |
| 20 | Sleep disturbance | 1.0 | 38.2 |
| 21 | Female genital check-up/Pap smear | 1.0 | 39.2 |
| 22 | Administrative procedure NOS | 0.9 | 40.1 |
| 23 | Vitamin/nutritional deficiency | 0.9 | 41 |
| 24 | Gastroenteritis | 0.9 | 41.9 |
| 25 | Abnormal result/investigation NOS | 0.8 | 42.7 |
| 26 | Sinusitis acute/chronic | 0.8 | 43.5 |
| 27 | Bursitis/tendonitis/synovitis NOS | 0.8 | 44.3 |
| 28 | Sprain/strain | 0.8 | 45.1 |
| 29 | Skin disease, other | 0.8 | 45.9 |
| 30 | Atrial fibrillation/flutter | 0.8 | 46.7 |
| 31 | Viral disease, other/NOS | 0.7 | 47.4 |
| 32 | Osteoporosis | 0.7 | 48.1 |
| 33 | Laceration/cut | 0.7 | 48.8 |
| 34 | Solar keratosis/sunburn | 0.7 | 49.5 |
| 35 | Malignant neoplasm, skin | 0.7 | 50.2 |
| 36 | Headache | 0.7 | 50.9 |
| 37 | Pregnancy | 0.7 | 51.6 |
| 38 | Oral contraception | 0.7 | 52.3 |
| 39 | Chronic obstructive pulmonary disease | 0.6 | 52.9 |
| 40 | Fracture | 0.6 | 53.5 |
| 41 | Ischaemic heart disease | 0.6 | 54.1 |
| 42 | Cardiovascular check-up | 0.6 | 54.7 |
| 43 | Hypothyroidism/myxoedema | 0.6 | 55.3 |
| 44 | Acute otitis media/myringitis | 0.6 | 55.9 |
| 45 | Weakness/tiredness, general | 0.5 | 56.4 |
| 46 | Tonsillitis | 0.5 | 56.9 |
| 47 | Injury musculoskeletal NOS | 0.5 | 57.4 |
| 48 | Skin symptoms/complaints, other | 0.5 | 57.9 |
| 49 | Obesity (BMI > 30) | 0.5 | 58.4 |
| 50 | Acute stress reaction | 0.5 | 58.9 |
| 51 | Abdominal pain | 0.5 | 59.4 |
| 52 | Menopausal symptoms/complaints | 0.5 | 59.9 |
| 53 | Excessive ear wax | 0.5 | 60.4 |
Problem area ranking
| Area | Percent |
| General and unspecified | 13 |
| Respiratory | 12.7 |
| Musculoskeletal | 11.7 |
| Skin | 11.3 |
| Circulatory | 9.8 |
| Endocrine and metabolic | 8.8 |
| Psychological | 8.5 |
| Digestive | 7.2 |
| Female genital system | 3.5 |
| Neurological | 2.6 |
| Ear | 2.3 |
| Pregnancy and family planning | 2.3 |
| Urology | 2.3 |
| Eye | 1.5 |
| Male genital system | 1.2 |
| Blood and blood-forming organs | 1 |
| Social | 0.5 |
| 100 |
Grouped by system
| Condition | Percent | Group Percent |
| General and unspecified | 13 | |
| General check-up* | 1.9 | |
| Immunisation/vaccination NOS | 1.3 | |
| Prescription NOS | 1.2 | |
| Results tests/procedures NOS | 1.1 | |
| Administrative procedure NOS | 0.9 | |
| Abnormal result/investigation NOS | 0.8 | |
| Viral disease, other/NOS | 0.7 | |
| Weakness/tiredness, general | 0.5 | |
| Respiratory | 12.7 | |
| Upper respiratory tract infection | 3.5 | |
| Immunisation/vaccination – respiratory | 2 | |
| Asthma | 1.3 | |
| Acute bronchitis/bronchiolitis | 1.3 | |
| Sinusitis acute/chronic | 0.8 | |
| Chronic obstructive pulmonary disease | 0.6 | |
| Tonsillitis* | 0.5 | |
| Musculoskeletal | 11.7 | |
| Arthritis – all* | 2.3 | |
| Osteoarthritis* | 1.7 | |
| Back complaint* | 2 | |
| Bursitis/tendonitis/synovitis NOS | 0.8 | |
| Sprain/strain* | 0.8 | |
| Osteoporosis | 0.7 | |
| Fracture* | 0.6 | |
| Injury musculoskeletal NOS | 0.5 | |
| Skin | 11.3 | |
| Contact dermatitis | 1.1 | |
| Skin disease, other | 0.8 | |
| Laceration/cut | 0.7 | |
| Solar keratosis/sunburn | 0.7 | |
| Malignant neoplasm, skin | 0.7 | |
| Skin symptom/complaint, other | 0.5 | |
| Circulatory | 9.8 | |
| Hypertension* | 4.9 | |
| Atrial fibrillation/flutter | 0.8 | |
| Ischaemic heart disease* | 0.6 | |
| Cardiovascular check-up* | 0.6 | |
| Endocrine and metabolic | 8.8 | |
| Diabetes (non-gestational)* | 2.6 | |
| Lipid disorder | 2 | |
| Vitamin/nutritional deficiency | 0.9 | |
| Hypothyroidism/myxoedema | 0.6 | |
| Obesity (BMI > 30) | 0.5 | |
| Psychological | 8.5 | |
| Depression* | 2.7 | |
| Anxiety* | 1.4 | |
| Sleep disturbance | 1 | |
| Acute stress reaction | 0.5 | |
| Digestive | 7.2 | |
| Gastro-oesophageal reflux disease* | 1.7 | |
| Gastroenteritis* | 0.9 | |
| Abdominal pain* | 0.5 | |
| Female genital system | 3.5 | |
| Female genital check-up/Pap smear* | 1 | |
| Menopausal symptom/complaint | 0.5 | |
| Neurological | 2.6 | |
| Headache* | 0.7 | |
| Ear | 2.3 | |
| Acute otitis media/myringitis | 0.6 | |
| Excessive ear wax | 0.5 | |
| Pregnancy and family planning | 2.3 | |
| Pregnancy* | 0.7 | |
| Oral contraception* | 0.7 | |
| Urology | 2.3 | |
| Urinary tract infection* | 1.2 | |
| Eye | 1.5 | |
| Male genital system | 1.2 | |
| Blood and blood-forming organs | 1 | |
| Social | 0.5 | |
| 60.4 | 100.2 |