This article from the AFP lists the 30 most common procedures in general practice
Here is a summary
Procedure | n | % |
Pap smear | 4160 | 33.4% |
Cryotherapy | 1968 | 15.8% |
Application of wound dressings | 880 | 7.1% |
Syringe external auditory canal | 712 | 5.7% |
Excision of superficial skin lesion | 622 | 5.0% |
12 lead ECG | 550 | 4.4% |
Taking of high vaginal swab | 443 | 3.6% |
Venepuncture | 398 | 3.2% |
Punch biopsy of skin lesion | 373 | 3.0% |
Incision and drainage of abscess | 277 | 2.2% |
Subcutaneous injection | 238 | 1.9% |
Insertion of Implanon | 215 | 1.7% |
Suture of superficial skin laceration | 207 | 1.7% |
Spirometry | 165 | 1.3% |
Removal of Implanon | 128 | 1.0% |
Removal of subcutaneous foreign bo | 112 | 0.9% |
Removal of ear wax | 108 | 0.9% |
Shave biopsy of skin lesion | 106 | 0.9% |
Wound debridement | 100 | 0.8% |
Soft tissue injury strapping | 98 | 0.8% |
Throat swab | 93 | 0.7% |
Wound swab | 92 | 0.7% |
Application of forearm back-slab | 70 | 0.6% |
Perform peak flow measurement | 69 | 0.6% |
Application of forearm cast | 59 | 0.5% |
Removal of corneal foreign body | 58 | 0.5% |
Epley manoeuvre for BPPV | 51 | 0.4% |
Excision of sebaceous cyst | 49 | 0.4% |
Intravenous access | 48 | 0.4% |
12449 | 100.0% |
Clinical Procedures Manual for Rural and Remote Practice
The manual below discusses how to perform the wide variety of procedures required in rural and remote practice. While there is no need to read it cover to cover, it contains a lot of useful tips and tricks.